TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
biz | Popular Popular | ₺228.75TRY 1 Year | ₺660.08TRY 1 Year | ₺699.17TRY 1 Year | 30 Days (₺0.00TRY) | - |
blog | Popular Popular Technology | ₺159.75TRY 1 Year | ₺855.52TRY 1 Year | ₺894.61TRY 1 Year | 40 Days (₺0.00TRY) | - |
ca | Popular Popular | ₺386.46TRY 1 Year | ₺367.09TRY 1 Year | ₺386.46TRY 1 Year | 30 Days (₺0.00TRY) | - |
club | Popular Popular | ₺183.20TRY 1 Year | ₺523.44TRY 1 Year | ₺562.53TRY 1 Year | 40 Days (₺0.00TRY) | - |
com | Popular Popular | ₺467.02TRY 1 Year | ₺402.78TRY 1 Year | ₺467.02TRY 1 Year | 30 Days (₺0.00TRY) | - |
de | Popular Popular | ₺230.11TRY 1 Year | ₺222.29TRY 1 Year | ₺230.11TRY 1 Year | 0 Days (₺0.00TRY) | - |
eu | Popular Popular | ₺132.56TRY 1 Year | ₺210.74TRY 1 Year | ₺230.11TRY 1 Year | 0 Days (₺0.00TRY) | - |
icu | Popular Popular | ₺73.76TRY 1 Year | ₺385.10TRY 1 Year | ₺424.19TRY 1 Year | 40 Days (₺0.00TRY) | - |
info | Popular Popular | ₺167.57TRY 1 Year | ₺777.35TRY 1 Year | ₺855.52TRY 1 Year | 30 Days (₺0.00TRY) | - |
io | Popular Popular | ₺1754.55TRY 1 Year | ₺1676.37TRY 1 Year | ₺1754.55TRY 1 Year | 0 Days (₺0.00TRY) | - |
me | Popular Popular | ₺191.02TRY 1 Year | ₺660.08TRY 1 Year | ₺699.17TRY 1 Year | 30 Days (₺0.00TRY) | - |
mobi | Popular Popular | ₺219.91TRY 1 Year | ₺933.70TRY 1 Year | ₺1011.87TRY 1 Year | 30 Days (₺0.00TRY) | - |
net | Popular Popular | ₺463.28TRY 1 Year | ₺439.83TRY 1 Year | ₺463.28TRY 1 Year | 30 Days (₺0.00TRY) | - |
nl | Popular Popular | ₺268.86TRY 1 Year | ₺269.20TRY 1 Year | ₺308.29TRY 1 Year | 0 Days (₺0.00TRY) | - |
online | Popular Popular Technology | ₺112.85TRY 1 Year | ₺1011.87TRY 1 Year | ₺1050.96TRY 1 Year | 40 Days (₺0.00TRY) | - |
org | Popular Popular | ₺367.09TRY 1 Year | ₺417.73TRY 1 Year | ₺417.73TRY 1 Year | 30 Days (₺0.00TRY) | - |
site | Popular Popular Technology | ₺112.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1129.14TRY 1 Year | 40 Days (₺0.00TRY) | - |
top | Popular Popular | ₺69.68TRY 1 Year | ₺182.86TRY 1 Year | ₺186.94TRY 1 Year | 40 Days (₺0.00TRY) | - |
uk | Popular Popular Geographic | ₺249.82TRY 1 Year | ₺230.11TRY 1 Year | ₺249.82TRY 1 Year | 0 Days (₺0.00TRY) | - |
us | Popular Popular | ₺181.85TRY 1 Year | ₺288.91TRY 1 Year | ₺308.29TRY 1 Year | 30 Days (₺0.00TRY) | - |
vip | Popular Popular | ₺175.39TRY 1 Year | ₺499.65TRY 1 Year | ₺538.74TRY 1 Year | 40 Days (₺0.00TRY) | - |
xyz | Popular Popular Novelty | ₺93.47TRY 1 Year | ₺425.21TRY 1 Year | ₺444.93TRY 1 Year | 40 Days (₺0.00TRY) | - |
ac | Other Other | ₺1090.05TRY 1 Year | ₺1050.96TRY 1 Year | ₺1090.05TRY 1 Year | 0 Days (₺0.00TRY) | - |
academy | Education Education | ₺579.52TRY 1 Year | ₺1090.05TRY 1 Year | ₺1168.23TRY 1 Year | 40 Days (₺0.00TRY) | - |
accountant | Services Services Money and Finance | ₺918.06TRY 1 Year | ₺894.61TRY 1 Year | ₺918.06TRY 1 Year | 40 Days (₺0.00TRY) | - |
accountants | Services Services Money and Finance | ₺692.03TRY 1 Year | ₺3122.64TRY 1 Year | ₺3357.17TRY 1 Year | 40 Days (₺0.00TRY) | - |
actor | Arts and Entertainment Arts and Entertainment | ₺557.09TRY 1 Year | ₺1246.40TRY 1 Year | ₺1285.49TRY 1 Year | 40 Days (₺0.00TRY) | - |
agency | Business Business | ₺197.48TRY 1 Year | ₺777.35TRY 1 Year | ₺816.43TRY 1 Year | 40 Days (₺0.00TRY) | - |
ai | Other Other | ₺2927.20TRY 1 Year | ₺9572.87TRY 1 Year | ₺2927.20TRY 1 Year | 0 Days (₺0.00TRY) | - |
airforce | Other Other | ₺1090.05TRY 1 Year | ₺1050.96TRY 1 Year | ₺1090.05TRY 1 Year | 40 Days (₺0.00TRY) | - |
apartments | Services Services Real Estate | ₺1793.64TRY 1 Year | ₺1676.37TRY 1 Year | ₺1793.64TRY 1 Year | 40 Days (₺0.00TRY) | - |
app | Technology Technology Services | ₺542.82TRY 1 Year | ₺523.44TRY 1 Year | ₺542.82TRY 1 Year | 0 Days (₺0.00TRY) | - |
archi | Services Services | ₺579.52TRY 1 Year | ₺2497.23TRY 1 Year | ₺2575.40TRY 1 Year | 40 Days (₺0.00TRY) | - |
army | Other Other | ₺601.96TRY 1 Year | ₺1050.96TRY 1 Year | ₺1090.05TRY 1 Year | 40 Days (₺0.00TRY) | - |
art | Arts and Entertainment Arts and Entertainment | ₺112.85TRY 1 Year | ₺894.61TRY 1 Year | ₺933.70TRY 1 Year | 40 Days (₺0.00TRY) | - |
asia | Other Other | ₺171.65TRY 1 Year | ₺456.82TRY 1 Year | ₺464.64TRY 1 Year | 40 Days (₺0.00TRY) | - |
associates | Business Business | ₺601.96TRY 1 Year | ₺1129.14TRY 1 Year | ₺1168.23TRY 1 Year | 40 Days (₺0.00TRY) | - |
attorney | Services Services | ₺1813.35TRY 1 Year | ₺1754.55TRY 1 Year | ₺1813.35TRY 1 Year | 40 Days (₺0.00TRY) | - |
auction | Shopping Shopping | ₺1050.96TRY 1 Year | ₺972.79TRY 1 Year | ₺1050.96TRY 1 Year | 40 Days (₺0.00TRY) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | ₺4099.84TRY 1 Year | ₺4412.55TRY 1 Year | ₺4490.72TRY 1 Year | 30 Days (₺0.00TRY) | - |
auto | Services Services Shopping | ₺78171.96TRY 1 Year | ₺82042.37TRY 1 Year | ₺85951.19TRY 1 Year | 40 Days (₺0.00TRY) | - |
autos | Services Services Shopping | ₺73.76TRY 1 Year | ₺445.27TRY 1 Year | ₺464.64TRY 1 Year | 40 Days (₺0.00TRY) | - |
baby | Other Other | ₺699.17TRY 1 Year | ₺2106.34TRY 1 Year | ₺2145.43TRY 1 Year | 40 Days (₺0.00TRY) | - |
band | Arts and Entertainment Arts and Entertainment | ₺646.82TRY 1 Year | ₺875.24TRY 1 Year | ₺914.32TRY 1 Year | 40 Days (₺0.00TRY) | - |
bar | Geographic Geographic Food and Drink | ₺112.85TRY 1 Year | ₺2145.43TRY 1 Year | ₺2145.43TRY 1 Year | 40 Days (₺0.00TRY) | - |
bargains | Shopping Shopping | ₺422.15TRY 1 Year | ₺972.79TRY 1 Year | ₺1031.59TRY 1 Year | 40 Days (₺0.00TRY) | - |
bayern | Geographic Geographic | ₺1168.23TRY 1 Year | ₺1129.14TRY 1 Year | ₺1168.23TRY 1 Year | 40 Days (₺0.00TRY) | - |
beauty | Other Other | ₺73.76TRY 1 Year | ₺445.27TRY 1 Year | ₺464.64TRY 1 Year | 0 Days (₺0.00TRY) | - |
beer | Food and Drink Food and Drink | ₺1011.87TRY 1 Year | ₺933.70TRY 1 Year | ₺1011.87TRY 1 Year | 40 Days (₺0.00TRY) | - |
best | Novelty Novelty | ₺151.93TRY 1 Year | ₺652.26TRY 1 Year | ₺691.35TRY 1 Year | 40 Days (₺0.00TRY) | - |
bible | Other Other | ₺1754.55TRY 1 Year | ₺1715.46TRY 1 Year | ₺1754.55TRY 1 Year | 40 Days (₺0.00TRY) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | ₺201.22TRY 1 Year | ₺181.85TRY 1 Year | ₺240.31TRY 1 Year | 40 Days (₺0.00TRY) | - |
bike | Shopping Shopping | ₺422.15TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
bingo | Leisure and Recreation Leisure and Recreation | ₺1676.37TRY 1 Year | ₺1559.11TRY 1 Year | ₺1676.37TRY 1 Year | 40 Days (₺0.00TRY) | - |
bio | Other Other | ₺242.01TRY 1 Year | ₺2184.52TRY 1 Year | ₺2340.87TRY 1 Year | 40 Days (₺0.00TRY) | - |
black | Novelty Novelty | ₺512.23TRY 1 Year | ₺1793.64TRY 1 Year | ₺1910.90TRY 1 Year | 40 Days (₺0.00TRY) | - |
blackfriday | Shopping Shopping | ₺4490.72TRY 1 Year | ₺4412.55TRY 1 Year | ₺4490.72TRY 1 Year | 40 Days (₺0.00TRY) | - |
blue | Novelty Novelty | ₺579.52TRY 1 Year | ₺660.08TRY 1 Year | ₺699.17TRY 1 Year | 40 Days (₺0.00TRY) | - |
boats | Shopping Shopping | ₺73.76TRY 1 Year | ₺445.27TRY 1 Year | ₺464.64TRY 1 Year | 40 Days (₺0.00TRY) | - |
bond | Money and Finance Money and Finance | ₺73.76TRY 1 Year | ₺385.10TRY 1 Year | ₺424.19TRY 1 Year | 0 Days (₺0.00TRY) | - |
boston | Geographic Geographic | ₺464.64TRY 1 Year | ₺425.55TRY 1 Year | ₺464.64TRY 1 Year | 40 Days (₺0.00TRY) | - |
boutique | Shopping Shopping | ₺197.48TRY 1 Year | ₺1011.87TRY 1 Year | ₺1050.96TRY 1 Year | 40 Days (₺0.00TRY) | - |
box | Novelty Novelty | ₺40.45TRY 1 Year | ₺40.45TRY 1 Year | ₺40.45TRY 1 Year | 0 Days (₺0.00TRY) | - |
builders | Services Services Real Estate | ₺1148.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
business | Business Business | ₺424.19TRY 1 Year | ₺385.10TRY 1 Year | ₺424.19TRY 1 Year | 40 Days (₺0.00TRY) | - |
buzz | Other Other | ₺58.12TRY 1 Year | ₺1090.05TRY 1 Year | ₺1090.05TRY 1 Year | 40 Days (₺0.00TRY) | - |
cab | Services Services | ₺933.70TRY 1 Year | ₺914.32TRY 1 Year | ₺933.70TRY 1 Year | 40 Days (₺0.00TRY) | - |
cafe | Food and Drink Food and Drink | ₺354.85TRY 1 Year | ₺1246.40TRY 1 Year | ₺1266.12TRY 1 Year | 40 Days (₺0.00TRY) | - |
cam | Other Other | ₺347.38TRY 1 Year | ₺640.71TRY 1 Year | ₺679.79TRY 1 Year | 40 Days (₺0.00TRY) | - |
camera | Other Other | ₺1793.64TRY 1 Year | ₺1754.55TRY 1 Year | ₺1793.64TRY 1 Year | 40 Days (₺0.00TRY) | - |
camp | Leisure and Recreation Leisure and Recreation | ₺1715.46TRY 1 Year | ₺1637.29TRY 1 Year | ₺1715.46TRY 1 Year | 40 Days (₺0.00TRY) | - |
capital | Money and Finance Money and Finance | ₺354.85TRY 1 Year | ₺1949.99TRY 1 Year | ₺2067.26TRY 1 Year | 40 Days (₺0.00TRY) | - |
car | Other Other | ₺78171.96TRY 1 Year | ₺82042.37TRY 1 Year | ₺85951.19TRY 1 Year | 40 Days (₺0.00TRY) | - |
cards | Other Other | ₺1148.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
care | Other Other | ₺692.03TRY 1 Year | ₺1168.23TRY 1 Year | ₺1246.40TRY 1 Year | 40 Days (₺0.00TRY) | - |
careers | Business Business Services | ₺1366.05TRY 1 Year | ₺1949.99TRY 1 Year | ₺2086.97TRY 1 Year | 40 Days (₺0.00TRY) | - |
cars | Shopping Shopping | ₺78171.96TRY 1 Year | ₺82042.37TRY 1 Year | ₺85951.19TRY 1 Year | 40 Days (₺0.00TRY) | - |
casa | Real Estate Real Estate | ₺288.91TRY 1 Year | ₺269.20TRY 1 Year | ₺288.91TRY 1 Year | 40 Days (₺0.00TRY) | - |
cash | Money and Finance Money and Finance | ₺467.02TRY 1 Year | ₺1011.87TRY 1 Year | ₺1050.96TRY 1 Year | 40 Days (₺0.00TRY) | - |
casino | Leisure and Recreation Leisure and Recreation | ₺265.12TRY 1 Year | ₺4490.72TRY 1 Year | ₺4686.16TRY 1 Year | 40 Days (₺0.00TRY) | - |
catering | Services Services Food and Drink | ₺1148.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
cc | Other Other | ₺151.93TRY 1 Year | ₺367.09TRY 1 Year | ₺386.46TRY 1 Year | 30 Days (₺0.00TRY) | - |
center | Business Business | ₺287.21TRY 1 Year | ₺738.26TRY 1 Year | ₺777.35TRY 1 Year | 40 Days (₺0.00TRY) | - |
cfd | Money and Finance Money and Finance | ₺54.38TRY 1 Year | ₺385.10TRY 1 Year | ₺424.19TRY 1 Year | 40 Days (₺0.00TRY) | - |
charity | Other Other | ₺542.82TRY 1 Year | ₺894.61TRY 1 Year | ₺933.70TRY 1 Year | 0 Days (₺0.00TRY) | - |
chat | Technology Technology | ₺354.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
cheap | Shopping Shopping | ₺287.21TRY 1 Year | ₺992.50TRY 1 Year | ₺1031.59TRY 1 Year | 40 Days (₺0.00TRY) | - |
christmas | Other Other | ₺73.76TRY 1 Year | ₺1324.58TRY 1 Year | ₺1363.67TRY 1 Year | 40 Days (₺0.00TRY) | - |
church | Other Other | ₺444.93TRY 1 Year | ₺1227.03TRY 1 Year | ₺1266.12TRY 1 Year | 40 Days (₺0.00TRY) | - |
city | Geographic Geographic | ₺242.35TRY 1 Year | ₺738.26TRY 1 Year | ₺777.35TRY 1 Year | 40 Days (₺0.00TRY) | - |
claims | Services Services | ₺579.52TRY 1 Year | ₺1949.99TRY 1 Year | ₺2067.26TRY 1 Year | 40 Days (₺0.00TRY) | - |
cleaning | Services Services | ₺1715.46TRY 1 Year | ₺1637.29TRY 1 Year | ₺1715.46TRY 1 Year | 40 Days (₺0.00TRY) | - |
click | Technology Technology | ₺85.65TRY 1 Year | ₺386.46TRY 1 Year | ₺425.55TRY 1 Year | 40 Days (₺0.00TRY) | - |
clinic | Services Services | ₺467.02TRY 1 Year | ₺1832.73TRY 1 Year | ₺1910.90TRY 1 Year | 40 Days (₺0.00TRY) | - |
clothing | Shopping Shopping | ₺1050.96TRY 1 Year | ₺1011.87TRY 1 Year | ₺1050.96TRY 1 Year | 40 Days (₺0.00TRY) | - |
cloud | Technology Technology | ₺163.83TRY 1 Year | ₺679.79TRY 1 Year | ₺699.17TRY 1 Year | 40 Days (₺0.00TRY) | - |
co | Other Other | ₺97.21TRY 1 Year | ₺1011.87TRY 1 Year | ₺1090.05TRY 1 Year | 40 Days (₺0.00TRY) | - |
coach | Sports Sports | ₺467.02TRY 1 Year | ₺1832.73TRY 1 Year | ₺1910.90TRY 1 Year | 40 Days (₺0.00TRY) | - |
codes | Technology Technology | ₺242.35TRY 1 Year | ₺1832.73TRY 1 Year | ₺1910.90TRY 1 Year | 40 Days (₺0.00TRY) | - |
coffee | Food and Drink Food and Drink | ₺422.15TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
college | Education Education | ₺699.17TRY 1 Year | ₺1949.99TRY 1 Year | ₺2067.26TRY 1 Year | 40 Days (₺0.00TRY) | - |
community | Other Other | ₺1148.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
company | Business Business | ₺464.64TRY 1 Year | ₺425.55TRY 1 Year | ₺464.64TRY 1 Year | 40 Days (₺0.00TRY) | - |
computer | Technology Technology Shopping | ₺601.96TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
condos | Real Estate Real Estate | ₺1617.91TRY 1 Year | ₺1559.11TRY 1 Year | ₺1617.91TRY 1 Year | 40 Days (₺0.00TRY) | - |
construction | Services Services | ₺1148.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
consulting | Services Services | ₺624.73TRY 1 Year | ₺1324.58TRY 1 Year | ₺1363.67TRY 1 Year | 40 Days (₺0.00TRY) | - |
contact | Other Other | ₺421.81TRY 1 Year | ₺386.46TRY 1 Year | ₺421.81TRY 1 Year | 0 Days (₺0.00TRY) | - |
contractors | Services Services | ₺1050.96TRY 1 Year | ₺1011.87TRY 1 Year | ₺1050.96TRY 1 Year | 40 Days (₺0.00TRY) | - |
cooking | Food and Drink Food and Drink | ₺1011.87TRY 1 Year | ₺933.70TRY 1 Year | ₺1011.87TRY 1 Year | 40 Days (₺0.00TRY) | - |
cool | Novelty Novelty | ₺309.99TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
coupons | Shopping Shopping | ₺197.48TRY 1 Year | ₺1637.29TRY 1 Year | ₺1715.46TRY 1 Year | 40 Days (₺0.00TRY) | - |
courses | Education Education | ₺1090.05TRY 1 Year | ₺1090.05TRY 1 Year | ₺1090.05TRY 1 Year | 40 Days (₺0.00TRY) | - |
credit | Money and Finance Money and Finance | ₺377.29TRY 1 Year | ₺3122.64TRY 1 Year | ₺3318.08TRY 1 Year | 40 Days (₺0.00TRY) | - |
creditcard | Money and Finance Money and Finance | ₺5663.37TRY 1 Year | ₺5077.05TRY 1 Year | ₺5663.37TRY 1 Year | 40 Days (₺0.00TRY) | - |
cricket | Sports Sports | ₺918.06TRY 1 Year | ₺894.61TRY 1 Year | ₺918.06TRY 1 Year | 40 Days (₺0.00TRY) | - |
cruises | Leisure and Recreation Leisure and Recreation | ₺1617.91TRY 1 Year | ₺1559.11TRY 1 Year | ₺1617.91TRY 1 Year | 40 Days (₺0.00TRY) | - |
cyou | Novelty Novelty | ₺73.76TRY 1 Year | ₺385.10TRY 1 Year | ₺424.19TRY 1 Year | 0 Days (₺0.00TRY) | - |
dance | Leisure and Recreation Leisure and Recreation | ₺557.09TRY 1 Year | ₺777.35TRY 1 Year | ₺816.43TRY 1 Year | 40 Days (₺0.00TRY) | - |
date | Other Other | ₺201.22TRY 1 Year | ₺181.85TRY 1 Year | ₺240.31TRY 1 Year | 40 Days (₺0.00TRY) | - |
dating | Other Other | ₺692.03TRY 1 Year | ₺1832.73TRY 1 Year | ₺1910.90TRY 1 Year | 40 Days (₺0.00TRY) | - |
dealer | Other Other | ₺10745.51TRY 1 Year | ₺80087.96TRY 1 Year | ₺82042.37TRY 1 Year | 0 Days (₺0.00TRY) | - |
deals | Shopping Shopping | ₺1148.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
degree | Education Education | ₺1363.67TRY 1 Year | ₺1324.58TRY 1 Year | ₺1363.67TRY 1 Year | 40 Days (₺0.00TRY) | - |
delivery | Services Services | ₺219.91TRY 1 Year | ₺1637.29TRY 1 Year | ₺1715.46TRY 1 Year | 40 Days (₺0.00TRY) | - |
democrat | Other Other | ₺1011.87TRY 1 Year | ₺972.79TRY 1 Year | ₺1011.87TRY 1 Year | 40 Days (₺0.00TRY) | - |
dental | Services Services | ₺2028.17TRY 1 Year | ₺1949.99TRY 1 Year | ₺2028.17TRY 1 Year | 40 Days (₺0.00TRY) | - |
dentist | Services Services | ₺1793.64TRY 1 Year | ₺1754.55TRY 1 Year | ₺1793.64TRY 1 Year | 40 Days (₺0.00TRY) | - |
design | Services Services | ₺1792.28TRY 1 Year | ₺1714.10TRY 1 Year | ₺1792.28TRY 1 Year | 40 Days (₺0.00TRY) | - |
dev | Other Other | ₺464.64TRY 1 Year | ₺445.27TRY 1 Year | ₺464.64TRY 1 Year | 0 Days (₺0.00TRY) | - |
diamonds | Shopping Shopping | ₺1715.46TRY 1 Year | ₺1637.29TRY 1 Year | ₺1715.46TRY 1 Year | 40 Days (₺0.00TRY) | - |
diet | Other Other | ₺4099.84TRY 1 Year | ₺4412.55TRY 1 Year | ₺4490.72TRY 1 Year | 40 Days (₺0.00TRY) | - |
digital | Technology Technology | ₺112.85TRY 1 Year | ₺1148.85TRY 1 Year | ₺1187.94TRY 1 Year | 40 Days (₺0.00TRY) | - |
direct | Services Services | ₺579.52TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
directory | Services Services | ₺130.18TRY 1 Year | ₺738.26TRY 1 Year | ₺777.35TRY 1 Year | 40 Days (₺0.00TRY) | - |
discount | Shopping Shopping | ₺933.70TRY 1 Year | ₺914.32TRY 1 Year | ₺933.70TRY 1 Year | 40 Days (₺0.00TRY) | - |
doctor | Services Services | ₺467.02TRY 1 Year | ₺3357.17TRY 1 Year | ₺3591.69TRY 1 Year | 40 Days (₺0.00TRY) | - |
dog | Other Other | ₺242.35TRY 1 Year | ₺1793.64TRY 1 Year | ₺1852.44TRY 1 Year | 40 Days (₺0.00TRY) | - |
domains | Technology Technology | ₺1266.12TRY 1 Year | ₺1207.32TRY 1 Year | ₺1266.12TRY 1 Year | 40 Days (₺0.00TRY) | - |
download | Technology Technology Services | ₺201.22TRY 1 Year | ₺181.85TRY 1 Year | ₺240.31TRY 1 Year | 40 Days (₺0.00TRY) | - |
earth | Geographic Geographic | ₺738.26TRY 1 Year | ₺699.17TRY 1 Year | ₺738.26TRY 1 Year | 40 Days (₺0.00TRY) | - |
education | Education Education | ₺972.79TRY 1 Year | ₺933.70TRY 1 Year | ₺972.79TRY 1 Year | 40 Days (₺0.00TRY) | - |
Technology Technology Services | ₺197.48TRY 1 Year | ₺816.43TRY 1 Year | ₺855.52TRY 1 Year | 40 Days (₺0.00TRY) | - | |
energy | Services Services | ₺444.93TRY 1 Year | ₺3200.81TRY 1 Year | ₺3357.17TRY 1 Year | 40 Days (₺0.00TRY) | - |
engineer | Services Services | ₺1148.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
engineering | Services Services | ₺557.09TRY 1 Year | ₺1793.64TRY 1 Year | ₺1910.90TRY 1 Year | 40 Days (₺0.00TRY) | - |
enterprises | Business Business | ₺287.21TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
equipment | Shopping Shopping | ₺738.26TRY 1 Year | ₺699.17TRY 1 Year | ₺738.26TRY 1 Year | 40 Days (₺0.00TRY) | - |
estate | Money and Finance Money and Finance | ₺354.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₺512.23TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
exchange | Money and Finance Money and Finance Shopping | ₺422.15TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
expert | Services Services | ₺354.85TRY 1 Year | ₺1793.64TRY 1 Year | ₺1910.90TRY 1 Year | 40 Days (₺0.00TRY) | - |
exposed | Other Other | ₺620.99TRY 1 Year | ₺601.62TRY 1 Year | ₺620.99TRY 1 Year | 40 Days (₺0.00TRY) | - |
express | Services Services | ₺287.21TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
fail | Novelty Novelty | ₺1090.05TRY 1 Year | ₺1050.96TRY 1 Year | ₺1090.05TRY 1 Year | 40 Days (₺0.00TRY) | - |
faith | Other Other | ₺464.64TRY 1 Year | ₺425.55TRY 1 Year | ₺464.64TRY 1 Year | 40 Days (₺0.00TRY) | - |
family | Other Other | ₺1050.96TRY 1 Year | ₺1011.87TRY 1 Year | ₺1050.96TRY 1 Year | 40 Days (₺0.00TRY) | - |
fans | Sports Sports | ₺382.38TRY 1 Year | ₺362.67TRY 1 Year | ₺382.38TRY 1 Year | 40 Days (₺0.00TRY) | - |
farm | Business Business Services | ₺422.15TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
fashion | Shopping Shopping | ₺1011.87TRY 1 Year | ₺933.70TRY 1 Year | ₺1011.87TRY 1 Year | 40 Days (₺0.00TRY) | - |
feedback | Novelty Novelty | ₺14271.27TRY 1 Year | ₺13459.59TRY 1 Year | ₺13455.51TRY 1 Year | 40 Days (₺0.00TRY) | - |
film | Arts and Entertainment Arts and Entertainment | ₺2575.40TRY 1 Year | ₺2575.40TRY 1 Year | ₺2575.40TRY 1 Year | 40 Days (₺0.00TRY) | - |
finance | Services Services Money and Finance | ₺467.02TRY 1 Year | ₺1793.64TRY 1 Year | ₺1852.44TRY 1 Year | 40 Days (₺0.00TRY) | - |
financial | Services Services Money and Finance | ₺646.82TRY 1 Year | ₺1637.29TRY 1 Year | ₺1715.46TRY 1 Year | 40 Days (₺0.00TRY) | - |
fish | Leisure and Recreation Leisure and Recreation | ₺933.70TRY 1 Year | ₺1207.32TRY 1 Year | ₺1266.12TRY 1 Year | 40 Days (₺0.00TRY) | - |
fishing | Leisure and Recreation Leisure and Recreation | ₺1011.87TRY 1 Year | ₺933.70TRY 1 Year | ₺1011.87TRY 1 Year | 40 Days (₺0.00TRY) | - |
fit | Services Services | ₺97.21TRY 1 Year | ₺933.70TRY 1 Year | ₺1011.87TRY 1 Year | 40 Days (₺0.00TRY) | - |
fitness | Services Services | ₺219.91TRY 1 Year | ₺1090.05TRY 1 Year | ₺1148.85TRY 1 Year | 40 Days (₺0.00TRY) | - |
flights | Services Services Leisure and Recreation | ₺1141.38TRY 1 Year | ₺1559.11TRY 1 Year | ₺1598.20TRY 1 Year | 40 Days (₺0.00TRY) | - |
florist | Services Services | ₺1011.87TRY 1 Year | ₺972.79TRY 1 Year | ₺1011.87TRY 1 Year | 40 Days (₺0.00TRY) | - |
flowers | Services Services | ₺4099.84TRY 1 Year | ₺4373.46TRY 1 Year | ₺4490.72TRY 1 Year | 40 Days (₺0.00TRY) | - |
football | Sports Sports | ₺757.97TRY 1 Year | ₺718.88TRY 1 Year | ₺757.97TRY 1 Year | 40 Days (₺0.00TRY) | - |
forsale | Shopping Shopping Real Estate | ₺557.09TRY 1 Year | ₺1011.87TRY 1 Year | ₺1050.96TRY 1 Year | 40 Days (₺0.00TRY) | - |
forum | Business Business | ₺1363.67TRY 1 Year | ₺1363.67TRY 1 Year | ₺1363.67TRY 1 Year | 0 Days (₺0.00TRY) | - |
foundation | Business Business | ₺542.82TRY 1 Year | ₺894.61TRY 1 Year | ₺933.70TRY 1 Year | 40 Days (₺0.00TRY) | - |
fun | Novelty Novelty | ₺112.85TRY 1 Year | ₺1090.05TRY 1 Year | ₺1129.14TRY 1 Year | 40 Days (₺0.00TRY) | - |
fund | Money and Finance Money and Finance | ₺467.02TRY 1 Year | ₺1793.64TRY 1 Year | ₺1910.90TRY 1 Year | 40 Days (₺0.00TRY) | - |
furniture | Shopping Shopping | ₺916.70TRY 1 Year | ₺3513.52TRY 1 Year | ₺3708.96TRY 1 Year | 40 Days (₺0.00TRY) | - |
futbol | Sports Sports | ₺406.18TRY 1 Year | ₺386.46TRY 1 Year | ₺406.18TRY 1 Year | 40 Days (₺0.00TRY) | - |
fyi | Novelty Novelty | ₺699.17TRY 1 Year | ₺620.99TRY 1 Year | ₺699.17TRY 1 Year | 40 Days (₺0.00TRY) | - |
